|
|
Line 1: |
Line 1: |
| {{Sidebar with collapsible lists
| | <div style="width: 80%; margin-left: auto; margin-right: auto; margin-bottom: 1.5em; border-style: solid; border-color: lightgrey grey grey lightgrey; border-width: 1px; padding: 1em; background-color: #fff0a0;"> |
| | name = Geodesy
| | {{navbar|User:Cacycle/wikEd announcements|style=float:right|mini=y}} |
| | listclass = hlist
| | <!-- |
| | titlestyle = padding-bottom:0.4em;
| | == Recent improvements == |
| | title = [[Geodesy]]
| | --> |
| | image = [[File:Azimutalprojektion-schief kl-cropped.png|120px]]
| | == Please support wikEd == |
| | headingstyle = background:#c5d5a5;
| |
| | expanded = {{{expanded|{{{1|}}}}}}
| |
|
| |
|
| | list1title = Fundamentals
| | Please support '''wikEd''' by helping to fix the following browser and MediaWiki issues. |
| | list1 =
| |
| * [[Geodesy]]
| |
| * [[Geodynamics]]
| |
| * [[Geomatics]]
| |
| * [[History of geodesy|History]]
| |
|
| |
|
| | list2title = Concepts
| | * Firefox: |
| | list2 =
| | ** '''[https://bugzilla.mozilla.org/show_bug.cgi?id=579763 579763], [https://bugzilla.mozilla.org/show_bug.cgi?id=579760 579760] Cursor/caret disappears''' (07-2010) |
| * [[Geographical distance]] | | ** [https://bugzilla.mozilla.org/show_bug.cgi?id=1016372 1016372] Space lost when deleting text (05-2014) |
| * [[Geoid]] | | ** [https://bugzilla.mozilla.org/show_bug.cgi?id=926230 926230] Space at end of line not styled (10-2013) |
| * [[Figure of the Earth]] <small>([[Earth radius|radius]] and [[Earth's circumference|circumference]])</small> | | ** [https://bugzilla.mozilla.org/show_bug.cgi?id=543204 543204] Focus after search (01-2010) |
| * [[Geodetic coordinates]] | | ** [https://bugzilla.mozilla.org/show_bug.cgi?id=926164 926164] Editor deletes blank before inserted block element when converting to text (10-2013) |
| * [[Geodetic datum]] | | ** [https://bugzilla.mozilla.org/show_bug.cgi?id=458524 458524] Automatic syntax highlighting would interfere with undo/redo. The only reason why wikEd does not have automatic syntax highlighting. (10-2008) |
| * [[Geodesic]] | |
| * [[Horizontal position representation]] | |
| * {{nowrap|[[Latitude]]{{\}}[[Longitude]]}} | |
| * [[Map projection]] | |
| * [[Reference ellipsoid]]
| |
| * [[Satellite geodesy]] | |
| * [[Spatial reference system]] | |
| * [[Spatial relation]]s | |
| * [[Vertical position]]s | |
|
| |
|
| | list3title = Technologies
| | * Webkit/Chrome: |
| | list3 =
| | ** None. |
| * [[Satellite navigation|Global Nav. Sat. Systems (GNSSs)]] | |
| * [[Global Positioning System|Global Pos. System (GPS)]] | |
| * [[GLONASS|GLONASS {{smaller|(Russia)}}]]
| |
| * [[BeiDou|BeiDou (BDS) {{smaller|(China)}}]] | |
| * [[Galileo (satellite navigation)|Galileo {{smaller|(Europe)}}]]
| |
| * [[Indian Regional Navigation Satellite System|NAVIC {{smaller|(India)}}]]
| |
| * [[Quasi-Zenith Satellite System|Quasi-Zenith Sat. Sys. (QZSS) {{smaller|(Japan)}}]]
| |
| * [[Discrete Global Grid|Discrete Global Grid and Geocoding]]
| |
|
| |
|
| <!-- deactived * [[Legenda (satellite system)]]--> | | </div><noinclude> |
| | list4title = Standards (history)
| | {{INDEX}} |
| | list4class = plainlist
| |
| | list4 =
| |
| {{Aligned table |class=nowrap |fullwidth=on |leftright=on | |
| |style=line-height:1.2em; |col1style=padding-left:0.5em; |col2style=font-size:90%;padding-right:0.55em;
| |
| <!--Chronological:-->
| |
| | [[Sea Level Datum of 1929|NGVD 29]] | Sea Level Datum 1929
| |
| | [[OSGB36]] | Ordnance Survey Great Britain 1936
| |
| | [[SK-42 reference system|SK-42]] | Systema Koordinat 1942 goda
| |
| | [[ED50]] | European Datum 1950
| |
| | [[South American Datum#SAD69|SAD69]] | South American Datum 1969
| |
| | [[GRS 80]] | Geodetic Reference System 1980
| |
| | [[ISO 6709]] | Geographic point coord. 1983
| |
| | [[North American Datum#North American Datum of 1983|NAD 83]] | North American Datum 1983
| |
| | [[World Geodetic System|WGS 84]] | World Geodetic System 1984
| |
| | [[North American Vertical Datum of 1988|NAVD 88]] | N. American Vertical Datum 1988
| |
| | [[European Terrestrial Reference System 1989|ETRS89]] | European Terrestrial Ref. Sys. 1989
| |
| | [[Restrictions on geographic data in China|GCJ-02]] | Chinese obfuscated datum 2002
| |
| | [[Geo URI scheme|Geo URI]] | Internet link to a point 2010
| |
| }} | |
| <!--Alphabetical:-->
| |
| * [[International Terrestrial Reference System]]
| |
| * [[SRID|Spatial Reference System Identifier (SRID)]]
| |
| * [[Universal Transverse Mercator coordinate system|Universal Transverse Mercator (UTM)]]
| |
| | |
| }}<noinclude>
| |
| [[Category:Earth science sidebar templates]]
| |
| </noinclude> | | </noinclude> |