Array

Template:ChartQAMSATSummary: Difference between revisions

m (RogerNicholson moved page Template:QAMSATSummary to Template:ChartQAMSATSummary)
No edit summary
 
Line 3: Line 3:
| style="text-align: center; font-size: 90%" |Claim Evaluation
| style="text-align: center; font-size: 90%" |Claim Evaluation
|-
|-
| style="text-align: center; font-size: 130%; font-weight: bold; padding: 0 5px 0 5px" | [[Template:ChartChangingSummary|''Questions All Mormons Should Ask Themselves'']]
| style="text-align: center; font-size: 130%; font-weight: bold; padding: 0 5px 0 5px" | [[Template:ChartQAMSATSummary|''Questions All Mormons Should Ask Themselves'']]
|-
|-
| style="text-align: center; padding: 7px 0 7px 0;" | [[File:Chart QAMSAT summary.jpg]]
| style="text-align: center; padding: 7px 0 7px 0;" | [[File:Chart QAMSAT summary.jpg]]

Latest revision as of 03:15, 7 November 2016