Array

Template:ChartCESLetterSummary: Difference between revisions

No edit summary
No edit summary
Line 5: Line 5:
| style="text-align: center; font-size: 130%; font-weight: bold; padding: 0 5px 0 5px" | [[Template:ChartCESLetterSummary|''Letter to a CES Director'']]
| style="text-align: center; font-size: 130%; font-weight: bold; padding: 0 5px 0 5px" | [[Template:ChartCESLetterSummary|''Letter to a CES Director'']]
|-
|-
| style="text-align: center; padding: 7px 0 7px 0;" | [[File:Chart.ces.letter.summary.jpg]]
| style="text-align: center; padding: 7px 0 7px 0;" | [[File:Ces letter summary of claims.jpg]]
|-
|-
| style="text-align: center; font-size: 90%" |[[File:Summary chart breakdown to claims tag.jpg]]
| style="text-align: center; font-size: 90%" |[[File:Summary chart breakdown to claims tag.jpg]]
|-
|-
|}
|}

Revision as of 23:39, 21 February 2015

Claim Evaluation
Letter to a CES Director