
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
GregSmithBot (talk | contribs) m (GLSBot: Adding footers to all articles) |
(m) |
||
Line 1: | Line 1: | ||
{{Articles FAIR copyright}} {{Articles Header 1}} {{Articles Header 2}} {{Articles Header 3}} {{Articles Header 4}} {{Articles Header 5}} {{Articles Header 6}} {{Articles Header 7}} {{Articles Header 8}} {{Articles Header 9}} {{Articles Header 10}} | {{Articles FAIR copyright}} {{Articles Header 1}} {{Articles Header 2}} {{Articles Header 3}} {{Articles Header 4}} {{Articles Header 5}} {{Articles Header 6}} {{Articles Header 7}} {{Articles Header 8}} {{Articles Header 9}} {{Articles Header 10}} | ||
{{Resource title|Book of Mormon geography models}} | |||
{{summary}} | |||
== == | |||
{{topics label}} | |||
<onlyinclude> | |||
{{SummaryHeader | |||
|link= | |||
|subject=Book of Mormon geography models | |||
|summary= | |||
}} | |||
{{SummaryItem | |||
|link=Book of Mormon/Geography/Models/Limited | |||
|subject=Limited Geography Models | |||
|summary= | |||
}} | |||
{{SummaryItem | |||
|link=Book of Mormon/Geography/Models/Hemispheric | |||
|subject=Hemispheric Geography Models | |||
|summary= | |||
}} | |||
{{SummaryItem | |||
|link=Book of Mormon/Geography/Models/Internal | |||
|subject=Internal Geography Models | |||
|summary= | |||
}} | |||
*{{BoMGeoTableList}} | *{{BoMGeoTableList}} | ||
</onlyinclude> | |||
{{Articles Footer 1}} {{Articles Footer 2}} {{Articles Footer 3}} {{Articles Footer 4}} {{Articles Footer 5}} {{Articles Footer 6}} {{Articles Footer 7}} {{Articles Footer 8}} {{Articles Footer 9}} {{Articles Footer 10}} | {{Articles Footer 1}} {{Articles Footer 2}} {{Articles Footer 3}} {{Articles Footer 4}} {{Articles Footer 5}} {{Articles Footer 6}} {{Articles Footer 7}} {{Articles Footer 8}} {{Articles Footer 9}} {{Articles Footer 10}} | ||
[[fr:Book of Mormon/Geography/Models]] | [[fr:Book of Mormon/Geography/Models]] |
Book of Mormon geography models in table form: |
Jump to details:
Jump to details:
Jump to details:
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
We are a volunteer organization. We invite you to give back.
Donate Now