Array

Template:ChartInsidersViewSummary: Difference between revisions

(Created page with "{| style="float:right; margin: 1em 1em 1em 1em; border: 1px solid #aaaaaa;" cellpadding=0 cellspacing=0 |- | style="text-align: center; font-size: 90%" |Claim Evaluation |- |...")
 
No edit summary
 
Line 3: Line 3:
| style="text-align: center; font-size: 90%" |Claim Evaluation
| style="text-align: center; font-size: 90%" |Claim Evaluation
|-
|-
| style="text-align: center; font-size: 130%; font-weight: bold; padding: 0 5px 0 5px" | [[Template:ChartInsidersViewSummary|''Becoming Gods'']]
| style="text-align: center; font-size: 130%; font-weight: bold; padding: 0 5px 0 5px" | [[Template:ChartInsidersViewSummary|''An Insider's View of Mormon Origins'']]
|-
|-
| style="text-align: center; padding: 7px 0 7px 0;" | [[File:Chart insider summary.jpg]]
| style="text-align: center; padding: 7px 0 7px 0;" | [[File:Chart insider summary.jpg]]

Latest revision as of 16:35, 24 February 2015