
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
mNo edit summary |
mNo edit summary |
||
Line 99: | Line 99: | ||
|} | |} | ||
The ratio between Nauvoo and Kirtland is thus conservatively 44,143 ÷ 14,400 ≈ 3.1 | |||
===Costs by population=== | ===Costs by population=== | ||
Estimates of the Kirtland temple costs vary from $40–60,000. As discussed in the main text, the 1845 Mormon population in Hancock County is estimated at 15,000. An older work estimates 25,000 Mormons in and around Nauvoo in 1844. The tables below allow readers to compare these figures: | |||
{| valign="top" border="1" style="width:100%; font-size:100%" | |||
!width="16%"|'''Temple''' | |||
!width="16%"|'''Cost''' | |||
!width="16%"|'''Population''' | |||
!width="16%"|'''Days to construct''' | |||
!width="16%"|'''Cost/citizen''' | |||
!width="17%"|'''Cost/day''' | |||
|- | |||
|Kirland | |||
|| $40,000 | |||
|| 2,025 | |||
|| 1186 | |||
||$19.75 | |||
||$33.75 | |||
|- | |||
| | |||
|| $60,000 | |||
|| 2,025 | |||
|| 1186 | |||
||$29.63 | |||
||$50.59 | |||
|- | |||
|Nauvoo | |||
||$1,000,000 | |||
||15,000 | |||
||1927 | |||
||$66.67 | |||
||$518.94 | |||
|- | |||
| | |||
||$1,000,000 | |||
||25,000 | |||
||1927 | |||
||$40.00 | |||
||$518.94 | |||
|} | |||
====Cost per citizen==== | |||
== == | == == | ||
{{Endnotes label}} | {{Endnotes label}} | ||
<references /> | <references /> |
Conclusion | A FAIR Analysis of: 'Passing the Heavenly Gift' A work by author: Denver C. Snuffer
|
Introduction (return to the beginning) |
Heber C. Kimball wrote that the Kirtland temple “was 80 x 60 feet, and 57 feet high to the eaves. It was divided into two stories.”[2] The temple also had a full attic. Thus:
Nauvoo had a basement baptistery, and a first and second floor. Each of the first and second floors had a half floor or “mezzanine” on either side (labeled “a” and “b” in the table below). The temple was crowned by an attic, and a multi-level tower. A bill for temple construction reports 2,225 square feet of flooring used for the entire tower, and so I have used that value here.
Level | Length (ft) | Width (ft) | Total area (sq ft) | Source |
---|---|---|---|---|
Basement baptistery | 80 | 120 | 9,600 | Colvin, 182 |
1st Floor | 80 | 120 | 9,600 | " |
2nd Floor | 80 | 120 | 9,600 | " |
1st Floor Mezzanine (a) | 18.5 | 100 | 1,850 | Colvin, 207 |
1st Floor Mezzanine (b) | 18.5 | 100 | 1,850 | " |
2nd Floor Mezzanine (a) | 18.5 | 100 | 1,850 | " |
2nd Floor Mezzanine (b) | 18.5 | 100 | 1,850 | " |
Front attic section | 86 | 37 | 3,182 | Colvin, 214 |
Main east attic | 88.2 | 28.75 | 2,536 | " |
Tower (multi-level) | — | — | 2,225 | Colvin, 213. |
TOTAL: | 44,143 | Colvin, 213. |
The ratio between Nauvoo and Kirtland is thus conservatively 44,143 ÷ 14,400 ≈ 3.1
Estimates of the Kirtland temple costs vary from $40–60,000. As discussed in the main text, the 1845 Mormon population in Hancock County is estimated at 15,000. An older work estimates 25,000 Mormons in and around Nauvoo in 1844. The tables below allow readers to compare these figures:
Temple | Cost | Population | Days to construct | Cost/citizen | Cost/day |
---|---|---|---|---|---|
Kirland | $40,000 | 2,025 | 1186 | $19.75 | $33.75 |
$60,000 | 2,025 | 1186 | $29.63 | $50.59 | |
Nauvoo | $1,000,000 | 15,000 | 1927 | $66.67 | $518.94 |
$1,000,000 | 25,000 | 1927 | $40.00 | $518.94 |
Notes
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
We are a volunteer organization. We invite you to give back.
Donate Now