
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
mNo edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
==Comparing the size of the Kirtland and Nauvoo temples<ref name="GLS-source">Portions of this wiki response are based upon {{GLS-Paper-Snuffer-0}} The text here may have been expanded, reworded, or corrected given the nature of a wiki project. References in brackets like this: (xx) refer to page numbers in {{CriticalWork:Snuffer:Passing_the_Heavenly_Gift}}</ref>== | ==Comparing the size of the Kirtland and Nauvoo temples<ref name="GLS-source">Portions of this wiki response are based upon {{GLS-Paper-Snuffer-0}} The text here may have been expanded, reworded, or corrected given the nature of a wiki project. References in brackets like this: (xx) refer to page numbers in {{CriticalWork:Snuffer:Passing_the_Heavenly_Gift}}</ref>== | ||
===Square footage=== | ===Square footage=== | ||
====Kirtland==== | |||
Heber C. Kimball wrote that the Kirtland temple “was 80 x 60 feet, and 57 feet high to the eaves. It was divided into two stories.”<ref>Whitney, 100.</ref> The temple also had a full attic. Thus: | |||
:3 levels x 80 feet x 60 feet = 14,400 square feet. | |||
====Nauvoo==== | |||
Nauvoo had a basement baptistery, and a first and second floor. Each of the first and second floors had a half floor or “mezzanine” on either side (labeled “a” and “b” in the table below). The temple was crowned by an attic, and a multi-level tower. A bill for temple construction reports 2,225 square feet of flooring used for the entire tower, and so I have used that value here. | |||
{| valign="top" border="1" style="width:100%; font-size:100%" | |||
!width="20%"|'''Level''' | |||
!width="20%"|'''Length (ft)''' | |||
!width="20%"|'''Width (ft)''' | |||
!width="20%"|'''Total area (sq ft)''' | |||
!width="20%"|'''Source''' | |||
|- | |||
|'''Basement baptistery''' | |||
||80 | |||
||120 | |||
||9,600 | |||
||Colvin, 182 | |||
|- | |||
|'''1st Floor''' | |||
||80 | |||
||120 | |||
||9,600 | |||
||" | |||
|- | |||
|'''2nd Floor''' | |||
||80 | |||
||120 | |||
||9,600 | |||
||" | |||
|- | |||
|'''1st Floor Mezzanine (a)''' | |||
||18.5 | |||
||100 | |||
||1,850 | |||
||Colvin, 207 | |||
|- | |||
|'''1st Floor Mezzanine (b)''' | |||
||18.5 | |||
||100 | |||
||1,850 | |||
||" | |||
|- | |||
|'''2nd Floor Mezzanine (a)''' | |||
||18.5 | |||
||100 | |||
||1,850 | |||
||" | |||
|- | |||
|'''2nd Floor Mezzanine (b)''' | |||
||18.5 | |||
||100 | |||
||1,850 | |||
||" | |||
|- | |||
|'''Front attic section''' | |||
||86 | |||
||37 | |||
||3,182 | |||
||Colvin, 214 | |||
|- | |||
|'''Main east attic''' | |||
||88.2 | |||
||28.75 | |||
||2,536 | |||
||" | |||
|- | |||
|'''Tower (multi-level)''' | |||
||— | |||
||— | |||
||2,225 | |||
||Colvin, 213. | |||
|- | |||
| | |||
|| | |||
||''TOTAL:'' | |||
||44,143 | |||
||Colvin, 213. | |||
|- | |||
|} | |||
===Costs by population=== | ===Costs by population=== | ||
Conclusion | A FAIR Analysis of: 'Passing the Heavenly Gift' A work by author: Denver C. Snuffer
|
Introduction (return to the beginning) |
Heber C. Kimball wrote that the Kirtland temple “was 80 x 60 feet, and 57 feet high to the eaves. It was divided into two stories.”[2] The temple also had a full attic. Thus:
Nauvoo had a basement baptistery, and a first and second floor. Each of the first and second floors had a half floor or “mezzanine” on either side (labeled “a” and “b” in the table below). The temple was crowned by an attic, and a multi-level tower. A bill for temple construction reports 2,225 square feet of flooring used for the entire tower, and so I have used that value here.
Level | Length (ft) | Width (ft) | Total area (sq ft) | Source |
---|---|---|---|---|
Basement baptistery | 80 | 120 | 9,600 | Colvin, 182 |
1st Floor | 80 | 120 | 9,600 | " |
2nd Floor | 80 | 120 | 9,600 | " |
1st Floor Mezzanine (a) | 18.5 | 100 | 1,850 | Colvin, 207 |
1st Floor Mezzanine (b) | 18.5 | 100 | 1,850 | " |
2nd Floor Mezzanine (a) | 18.5 | 100 | 1,850 | " |
2nd Floor Mezzanine (b) | 18.5 | 100 | 1,850 | " |
Front attic section | 86 | 37 | 3,182 | Colvin, 214 |
Main east attic | 88.2 | 28.75 | 2,536 | " |
Tower (multi-level) | — | — | 2,225 | Colvin, 213. |
TOTAL: | 44,143 | Colvin, 213. |
Notes
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
We are a volunteer organization. We invite you to give back.
Donate Now