Array

Template:ChartDQFMSummary: Difference between revisions

(Created page with "{| style="float:right; margin: 1em 1em 1em 1em; border: 1px solid #aaaaaa;" cellpadding=0 cellspacing=0 |- | style="text-align: center; font-size: 90%" |Claim Evaluation |- |...")
 
No edit summary
 
Line 5: Line 5:
| style="text-align: center; font-size: 130%; font-weight: bold; padding: 0 5px 0 5px" | [[Template:ChartCESLetterSummary|''Difficult Questions for Mormons'']]
| style="text-align: center; font-size: 130%; font-weight: bold; padding: 0 5px 0 5px" | [[Template:ChartCESLetterSummary|''Difficult Questions for Mormons'']]
|-
|-
| style="text-align: center; padding: 7px 0 7px 0;" | [[Chart DQFM Summary.jpg]]
| style="text-align: center; padding: 7px 0 7px 0;" | [[File:Chart DQFM Summary.jpg]]
|-
|-
| style="text-align: center; font-size: 90%" |[[File:Summary chart breakdown to claims tag.jpg]]
| style="text-align: center; font-size: 90%" |[[File:Summary chart breakdown to claims tag.jpg]]
|-
|-
|}
|}

Latest revision as of 22:56, 30 October 2016