Array

Template:ChartBrodieCh5: Difference between revisions

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="float:right; margin: 1em 1em 1em 1em; border: 1px solid #aaaaaa;" cellpadding=0 cellspacing=0  
{| style="float:right; margin: 1em 1em 1em 1em; border: 1px solid #aaaaaa;" cellpadding=0 cellspacing=0  
|-
|-
| style="text-align: center; font-size: 90%" | Answers portal
| style="text-align: center; font-size: 90%" |Claim Evaluation
|-
|-
| style="text-align: center; font-size: 130%; font-weight: bold; padding: 0 5px 0 5px" | [[Template:ChartBrodieCh5|No Man Knows My History, Ch. 5]]
| style="text-align: center; font-size: 130%; font-weight: bold; padding: 0 5px 0 5px" | [[Template:ChartBrodieCh5|''No Man Knows My History'']]
|-
|-
| style="text-align: center; padding: 7px 0 7px 0;" | [[File:Chart.brodie.ch5.jpg]]
| style="text-align: center; padding: 7px 0 7px 0;" | [[File:Chart.brodie.ch5.jpg]]
|-
|-
! style="background:#90AF3E; font-size: 95%; color:#ffffff; border-top: 1px solid #aaaaaa; border-bottom: 1px solid #aaaaaa; padding: 0 5px 0 5px;text-align: left;" |[[File:Resources.icon.tiny.1.png]]    RESOURCES
|-
| nowrap style="font-size: 85%; padding: 0 5px 0 5px; background: #ffffff; text-align:left;" |
|}
|}

Latest revision as of 05:00, 10 January 2015

Claim Evaluation
No Man Knows My History